| Total | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thelmarys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2 | Susan Hatch | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
| 3 | Stephanie Stemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Phil Schafmayer | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 25 |
| 5 | Nicole Hillison | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Michelle Breen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7 | Melissa Klass | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Mackensie Murphy | 3 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
| 9 | Macie Pisa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Lisa Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Lis Johnston | 6 | 0 | 0 | 0 | 10 | 0 | 19 | 8 | 0 | 0 | 15 | 58 |
| 12 | Lindsey Dicken | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 44 |
| 13 | Lana Edwards | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Kristie Reisenweaver | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 19 |
| 15 | Kathryn Dixon | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Kat Early | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 |
| 17 | Karen Tucker | 0 | 7 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 21 |
| 18 | Justin Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 19 | June Beckwith | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Jordan Confer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 21 | Jessica Daltrey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 22 | Jennifer Nellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | Jacob Robinson | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 |
| 24 | Holly Levison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Helen Schaefer | 2 | 6 | 4 | 0 | 6 | 2 | 6 | 5 | 8 | 0 | 0 | 39 |
| 26 | Heather Hudson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Emily Landers | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Elizabeth Gibbs | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 23 |
| 29 | Christie Henriksen | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 14 |
| 30 | Cat Opson | 0 | 9 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 24 |
| 31 | Carol Hoover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Caio Ribiero | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 8 | 17 |
| 33 | Ansley Marshall | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 |
| 34 | Anna Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 35 | Alejandro Segura | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Lis Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Lindsey Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 4 | Kristie Reisenweaver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | June Beckwith | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Elizabeth Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Cat Opsen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepanie Stemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Nicole Hillison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Michelle Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Murphy | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Lis Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 12 |
| 6 | Lindsey Dicken | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Kristie Risenwiever | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | 18 |
| 8 | Kathryn Dixon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | June Beckwith | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Jordan Confer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 11 | Jessica Daltrey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 12 | Jacob Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Helen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 14 | Heather Hudson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Emily Landers | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Elizabeth Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Christie Henriksen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Ansley Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 19 | Alejandro Segura | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Hatch | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
| 2 | Phil Schafmayer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| 3 | Nicole Hillison | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Melissa Klass | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Mackenzie Murphy | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 6 | Lisa Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Lis Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 |
| 8 | Kat Early | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 |
| 9 | Justin Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 10 | Helen Schaefer | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 16 |
| 11 | Elizabeth Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 12 | Carol Hoover | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Anna Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| # | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Schafmayer | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 |
| 2 | Michelle Breen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Mackensie Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Macie Pisa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Lis Johnston | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 24 |
| 6 | Lindsey Dicken | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 |
| 7 | Lana Edwards | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Kathryn Dixon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Karen Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10 | Jacob Robinson | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 11 | Helen Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 |
| 12 | Elizabeth Gibbs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 13 | Christie Henriksen | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 11 |
| 14 | Cat Opson | 0 | 9 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 |
| # | Name | PQ | APF | GW | GT | AA | SZ | GE | NE | PP | GS | FITS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thelmarys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2 | Phil Schafmayer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
| 3 | Michelle Breen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Mackenzie Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Lis Johnston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
| 6 | Linsdey Dicken | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 |
| 7 | Kathryn Dixon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Karen Tucker | 0 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 18 |
| 9 | Jennifer Nelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | Jacob Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 11 | Holly Levison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Helen Schaefer | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Elizabeth Gibbs | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 10 |
| 14 | Caio Ribiero | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 8 | 17 |
| 15 | Ansley Marshall | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
© 2025 Created by Coates Design