-
If you are on a mobile device, turn your phone to view landscape as opposed to portrait to see the entire chart.
-
The numbers to the left of the competitor names does not indicate ranking, but rather the order in which they were inputted to the table.
2025
2025 Total Points
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Best in Show
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Team Handstrip
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Team Sporting
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Team Poodle
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Team Scissored
# |
Competitor | WC | CC | GW | GD | NW | GF | RW | PP | PQ | GT | SZ | AA | GE | NE | FS | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
2024 Total Points
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grazia Adriani | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 34 |
2 | Lis Johnston | 23 | 0 | 7 | 22 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 15 | 0 | 4 | 99 |
3 | Jacob Robinson | 12 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 39 |
4 | Macie Pisa | 7 | 18 | 10 | 10 | 0 | 10 | 0 | 8 | 8 | 6 | 6 | 14 | 10 | 10 | 118 |
5 | Sommer Ferguson | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
6 | Nathan Austin | 0 | 11 | 12 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 48 |
7 | Kayla Croteau | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 9 | 36 |
8 | Kristie Reisenweaver | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 |
9 | Guzal Adekoje | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
10 | Ramie Burgess | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
11 | Courtney Crowley | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Devin Fitzgerald | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
13 | Mackensie Murphy | 0 | 0 | 5 | 10 | 3 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 3 | 10 | 44 |
14 | Elizabeth Gibbs | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
15 | Erin Flynn | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 28 |
16 | Veronica Frosch | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
17 | Madeline Rothwell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Jordan Peterson | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 18 |
19 | Kat Early | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
20 | Lisa Lopez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Misty Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Nicole Hillison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 4 | 0 | 24 |
23 | Katherine Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 27 |
24 | Christie Henriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Marci Wanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
26 | Liz Orren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
27 | Kris Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
28 | Sophia Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
29 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 18 | 42 |
30 | Allyson Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
31 | Kimberly Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2024 Best In Show
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Johnston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Macie Pisa | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Nathan Austin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Veronica Frosch | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
5 | Jordan Peterson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Jacob Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
8 | Kimberly Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Mackensie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Team Handstrip
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grazia Adriani | 5 | 6 | 0 | 10 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 34 |
2 | Lis Johnston | 4 | 0 | 7 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
3 | Nathan Austin | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | Kristie Reisenweaver | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 |
5 | Macie Pisa | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 21 |
6 | Devin Fitzgerald | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | Erin Flynn | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Jacob Robinson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
9 | Nicole Hillison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 7 | 0 | 4 | 0 | 17 |
10 | Christie Henriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Liz Orren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
12 | Sophia Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
13 | Katherine Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
14 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2024 Team Sporting
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Johnston | 7 | 0 | 0 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 4 | 37 |
2 | Sommer Ferguson | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
3 | Nathan Austin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
4 | Guzal Adekoje | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Mackensie Murphy | 0 | 0 | 5 | 10 | 3 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 3 | 5 | 39 |
6 | Jordan Peterson | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
7 | Kat Early | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
8 | Katherine Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
9 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Team Poodle
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Johnston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 24 |
2 | Jacob Robinson | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
3 | Macie Pisa | 0 | 7 | 6 | 10 | 0 | 5 | 0 | 8 | 5 | 0 | 0 | 7 | 4 | 7 | 59 |
4 | Kayla Croteau | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 29 |
5 | Ramie Burgess | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Nathan Austin | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | Veronica Frosch | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
8 | Guzal Adekoje | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Erin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
10 | Sommer Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Misty Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Nicole Hillison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Liz Orren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
14 | Kris Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
15 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 17 |
16 | Allyson Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Team Scissored
# |
Competitor | WC | CC | GW | GD | NW | GF | WH | PQ | GT | AA | SZ | GE | NE | GS | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macie Pisa | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 3 | 32 |
2 | Jacob Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
3 | Courtney Crowley | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | Guzal Adekoje | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Elizabeth Gibbs | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
6 | Madeline Rothwell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Lisa Lopez | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Jordan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Devin Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Nathan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 19 |
11 | Katherine Roldan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 2 | 0 | 21 |
12 | Marci Wanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
13 | Lindsey Dicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 12 |
14 | Kayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
15 | Ramie Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
2023 Total Points
# |
Competitor | WH | MD | GW | GD | NW | PQ | GT | AA | SZ | GE | PP | NE | FITS | GS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grazia Adriani | 3 | 4 | 0 | 0 | 0 | 8 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 35 |
2 | Lis Johnston | 10 | 0 | 0 | 9 | 2 | 9 | 0 | 7 | 0 | 9 | 0 | 0 | 7 | 0 | 53 |
3 | Lindsey Dicken | 5 | 0 | 15 | 12 | 19 | 5 | 0 | 14 | 0 | 29 | 0 | 7 | 8 | 15 | 129 |
4 | Sommer Ferguson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
5 | Jacob Robinson | 10 | 0 | 0 | 32 | 0 | 8 | 15 | 0 | 9 | 7 | 7 | 0 | 5 | 0 | 93 |
6 | Jennie Croasdale | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Nathan Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
8 | Kristie Reisenweaver | 0 | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 29 |
9 | Ramie Burgess | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23 |
10 | Macie Pisa | 0 | 2 | 7 | 0 | 9 | 0 | 14 | 7 | 8 | 9 | 0 | 12 | 7 | 0 | 73 |
